Vici Anatomy and Components
| 1 | Camera | Captures remote video for viewing at the Provider Access up to 720p HD. |
| 2 | Tablet Power Button | Powers on/off the tablet. |
| 3 | Display Tablet | Displays Provider Access Software user’s face on the Vici tablet. |
| 4 | Echo Canceling Speaker and Microphone | Enhanced audio for speaking and listening to the whole room. |
| 5 | Base Battery Indicator | Base battery indicator with LED lights near the column. |
| 6 | Shelf | Shelf for holding a laptop, chart, etc. |
| 7 | Storage Drawer | Sliding, lockable drawer for storage. |
| 8 | Wheel Locks | Locks each wheel in place when stationary (four wheels). |
| 9 | USB Ports | Ports for service and peripheral device usage. |
| 10 | Neck | Move neck up or down to adjust height. |
| 11 | Nameplate | Specifies the manufacturer, model, serial number, regulatory body markings, WEEE trash symbol, patent numbers, and power ratings. |
| 12 | Power Cord and Hook |
Used to power the Vici and recharge the batteries. The Power Cord Hook secures the power cord when moving the Vici to a new location. |
| 13 | Rocker Switch | Located under the base, next to the wheel to disengage power from battery (power off only when instructed by Teladoc Health personnel). |